Amd Athlon 1000 Mhz Slot A
- Amd Athlon 1000 Mhz Slot Antennas
- Amd Athlon Slot A
- Amd Athlon 1000 Mhz Slot Antenna
- Amd Athlon 1000 Mhz Slot Adapter
- Default clock: 1000MHz, 50 Watt. Average overclock on air, water, cascade or liquid nitrogen
- Hardware index based on 12 submissions (performance relative to fastest system, more info).
- Slot A
- Socket, view compatible motherboards or other Slot A processors
- 1
- Thunderbird Core - view other processors from the Athlon family
- AMD Athlon 1000 (Thunderbird, Slot A) 1112MHz 1112MHz 1000MHz 1000MHz 1000MHz. Default clock: 1000MHz, 50 Watt. 1150.01 mhz (1.9pts).
- AMD Radeon™ Graphics. AMD Athlon™ Processors. AMD Athlon™ Mobile Processors with Radeon.
CPU overclocking records
World records achieved by overclocking a AMD Athlon 1000 (Thunderbird processor. Click on view more to see the complete hall of fame.
It's rumored that AMD is working on a new 1000, see how the leaked specs compare to the 1 GHz Intel 1BGHz. Reasons to buy the AMD Athlon 4 1000. AMD Athlon 1000 MHz (Orion) Slot A CPU. For sale is world's first 1 GHz x86-based CPU – AMD Athlon 1000 (Orion) with Slot A interface. It was released 6 March, 2000 – two days earlier than Intel Pentium III 1 GHz! Rare thing for collection or retro build.
Benchmark | Worldrecord | Links |
CPU Frequency | 1150.01 mhz (1.9pts) | Rankings |
PiFast | 3min 3sec 710ms (1.9pts) | Rankings |
SuperPi - 1M | 2min 21sec 574ms (2.5pts) | Rankings |
SuperPi - 32M | 2h 13min 11sec 972ms (3.1pts) | Rankings |
wPrime - 32m | 2min 39sec 77ms (2.5pts) | Rankings |
wPrime - 1024m | 1h 27min 20sec 665ms (2.5pts) | Rankings |
XTU | n/a | Rankings |
PCMark04 | 1853 marks (2.5pts) | Rankings |
PCMark05 | n/a | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark 7 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
Cinebench - 2003 | n/a | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
Cinebench - R11.5 | n/a | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
Cinebench - R15 | n/a | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
HWBOT x265 Benchmark - 1080p | n/a | Rankings |
HWBOT x265 Benchmark - 4k | n/a | Rankings |
y-cruncher - Pi-25m | n/a | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
3DMark11 Physics | n/a | Rankings |
PerformanceTest | n/a | Rankings |
System Stability Tester 32M Pi | n/a | Rankings |
HWBOT Prime | n/a | Rankings |
WinRAR | n/a | Rankings |
Cinebench R15 Extreme | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
Black Hole Benchmark | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Geekbench3 - Multi Core with BenchMate | n/a | Rankings |
Geekbench3 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Multi Core with BenchMate | n/a | Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
Geekbench5 - Multi Core | n/a | Rankings |
Geekbench5 - Single Core | n/a | Rankings |
7-Zip | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
[KRIEG] MathBenchmark GUI | n/a | Rankings |
Vellamo Multicore | n/a | Rankings |
HEVC h.265 Decode | n/a | Rankings |
RealBench HWBOT Version | n/a | Rankings |
PYPrime | n/a | Rankings |
Speedsys | n/a | Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
HWBOT 3DMark Time Spy Extreme CPU | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Testcpu | n/a | Rankings |
Parallel PI | n/a | Rankings |
Athlon 1000 (Thunderbird used in other benchmarks
Benchmark | Worldrecord | Links |
3DMark 99 Max | 9412 marks (0pts) | Rankings |
Type | SECC |
---|---|
Chip form factors | PGA |
Contacts | 242 |
FSB protocol | EV6 |
FSB frequency | 200 MT/s, 266 MT/s |
Voltage range | 1.3 - 2.05 V |
Processors | AMDAthlon (500-1000 MHz) |
Predecessor | Super Socket 7 |
Successor | Socket A |
This article is part of the CPU socket series |
Amd Athlon 1000 Mhz Slot Antennas
Slot A is the physical and electrical specification for a 242-lead single-edge-connector used by early versions of AMD's Athlon processor.[1]
The Slot A connector allows for a higher bus rate than Socket 7 or Super Socket 7. Slot A motherboards use the EV6 bus protocol, a technology originally developed by Digital Equipment Corporation (DEC) for its Alpha 21264 microprocessor.
Slot A is mechanically compatible but electrically incompatible with Intel's Slot 1. As a consequence, Slot A motherboards were designed to have the connector's installed orientation be rotated 180 degrees relative to Slot 1 motherboards to discourage accidental insertion of a Slot 1 processor into a Slot A motherboard, and vice versa. The choice to use the same mechanical connector as the Intel Slot 1 also allowed motherboard manufacturers to keep costs down by stocking the same part for both Slot 1 and Slot A assemblies.
Slot A was superseded by Socket A.
See also[edit]
References[edit]
Amd Athlon Slot A
This article is based on material taken from the Free On-line Dictionary of Computing prior to 1 November 2008 and incorporated under the 'relicensing' terms of the GFDL, version 1.3 or later.
Amd Athlon 1000 Mhz Slot Antenna
- ^'CPU Sockets Chart'. users.erols.com. Retrieved 2009-04-04.