Borgata Poker Tournaments
Borgata is one of the top venues for the World Poker Tour. It has two stops annually, including the WPT Borgata Poker Open, where millions in guaranteed cash is scattered among the participants. No-limit hold’em is the main game at the Borgata, with the majority of their tables spreading different stakes of no-limit hold’em cash games, plus. Every poker tournament series, event and festival in the US and Canada is here on PokerAtlas, including the World Series of Poker (WSOP), World Poker Tour (WPT), Heartland Poker Tour (HPT), and all others.
Borgata Poker Tournaments 2020
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #25: $300 Deepest Stack NLH | Daniel Gordon | $17,838 | Ryan Dodd | ||
Event #24: $440 Black Chip Bounty | Vladimir Vasilyev | a ♠4 ♠ | $13,560 | Cheng Xu | k ♣2 ♣ |
Event #23: $300 Big Wednesday | Jean Gaspard | k ♥7 ♣ | $47,042 | Nikolaos Platis | j ♣9 ♠ |
Event #22: $5,100 High Roller | Jonathan Dokler | a ♠j ♣ | $100,829 | Qi Hu | 6 ♠6 ♥ |
Event #21: $230 Deepstack | Peter Zarriello | 7 ♦5 ♠ | $13,420 | Benjamin Datsko | |
$3,500 WPT Borgata Winter Poker Open Championship | |||||
Event #19: $220 Charity Series of Poker | |||||
Event #18: $1,560 Purple Chip Bounty | Alberto Sabogali | j ♠10 ♣ | $46,929 | Fikret Kovac | q ♣10 ♦ |
Event #17: $3,125 Heads-Up NLH | Qi Hu | j ♠j ♥ | $67,512 | Matthew Emmel | a ♦4 ♦ |
Event #16: $400 Saturday Series Deepstack | Peter Sennon | $55,100 | Rafael Reis | ||
Event #15: $560 Super Survivor | |||||
Event #14: $1,090 Six Max NLH | Will Givens | a ♣2 ♥ | $91,017 | Anthony Zinno | 7 ♦6 ♦ |
Event #13: $400 Almighty Stack | Kareem Marshall | 8 ♥6 ♦ | $195,903 | Ray Medlin Sr | 9 ♦5 ♠ |
Event #12: $340 OE H/L 8B | Federico Ottenio | $6,400 | John Reiss | ||
Event #11: $560 Super Survivor | |||||
Event #10: $300 Deepest Stack | Ryan Tamanini | a ♥9 ♦ | $64,032 | Adam Harrow | a ♣4 ♣ |
Event #9: $230 Pot-Limit Omaha | Todd Rodenborn | q ♠q ♦5 ♥3 ♥ | $6,927 | Franklin Moody | q ♣9 ♠9 ♣2 ♠ |
Event #8: $230 Deeper Stack | Frank Simone | a ♠j ♥ | $18,121 | Stephen Silverman | 9 ♣7 ♣ |
Event #7: $340 Seniors | Faisal Siddiqui | $10,500 | Dominick Sannino | ||
Event #6: $560 Super Survivor | |||||
Event #5: $340 H.O.S.E. | Roland Israelashvili | $5,392 | Glenn Engelbert | ||
Event #4: $400 Saturday Series Deepstack | Men Nguyen | $50,000 | Alex Luxenburg | ||
Event #3: $500 Deepstack Black Chip Bounty | Timothy Rutherford | q ♥7 ♣ | $86,118 | Louis Pelletteri | j ♠9 ♠ |
Event #2: $450 Survivor NLH | |||||
Event #1: $600 Deepstack Kick-Off | Zarko Mandic | $342,967 | Ricardo Eyzaguirre |
The MGM Resorts East Coast Poker Tour features events at MGM National Harbor, MGM Springfield, and Borgata.
Qualify for the MGM Resorts East Coast Poker Tour leaderboard from February 5, 2020 – August 24, 2020.
The top 90 participants on the MGM Resorts East Coast Poker Tour leaderboard will receive entry into Borgata Fall Poker Open / MGM Resorts East Coast Poker Tour $2,000,000 Guaranteed Championship scheduled on November 15-20, 2020. See additional prizes.
Register in any designated series main events and championship events, during the following Poker Opens to participate in the leaderboard:
- MGM NATIONAL HARBOR POTOMAC WINTER POKER OPEN I February 5 – 17, 2020
- BORGATA SUMMER POKER OPEN I July 7 – 24, 2020
- MGM NATIONAL HARBOR POTOMAC SUMMER POKER OPEN I July 22 – August 3, 2020
- MGM SPRINGFIELD THE ARMORY CLASSIC I August 12 – 24, 2020
Borgata Poker Tournaments Atlantic City
At least 100 players, including five winners of the previous tournament series championships, five randomly selected participants (one from each tournament) and the top 90 participants on the leaderboard will receive a complimentary two-night stay at Borgata and entry into the Borgata Fall Poker Open / MGM Resorts East Coast Poker Tour $2 Million Guaranteed Championship on November 15-20, 2020.
Leaderboard points are calculated based on buy-in, number of entries, and tournament placement. Learn more ›.