Casino Speedway Watertown Sd
Find 1 listings related to Speedway Casino in Watertown on YP.com. See reviews, photos, directions, phone numbers and more for Speedway Casino locations in Watertown, SD. Casino Speedway. 0.375 mi./0.604 km. Dirt Oval located in Watertown, SD Opened: 1955 Track In Operation. Of all known touring series or major events held at this. Jun 29, 2020 Watertown, SD (57201). Battle for position in a modified heat race Sunday during the eighth Marilyn Olson Memorial Late Model Special at Casino Speedway. Anderson won the race, followed by Good. Stay at our luxurious, affordable and comfortable hotel conveniently located just off I-29 and Exit 185, just north of Watertown, SD. Dakota Sioux Casino features two Master Suites, and Luxury Rooms with king-size beds and Jacuzzis.
By USMTS PR (Watertown, SD) - Ryan Gustin took control at the drop of the green flag and then held off a swarm of challengers Sunday night en route to winning the 2nd Annual Sandy Benson Memorial and his first USMTS victory at the Casino Speedway in Watertown, S.D.
0.375 mi./0.604 km. Dirt Oval located in Watertown, SD
Opened: 1955 Track In Operation
Website: http://www.casinospeedway.com/
The following table contains a list of all known touring series or major events held at this speedway. Think we're missing one or have the results to it? Contact us!
Date | Sanction | Winner | Laps |
---|---|---|---|
18 July 2002 | WISSOTA Challenge Series | Curt Gelling | |
17 July 2003 | WISSOTA Challenge Series | John Kaanta | |
15 July 2004 | WISSOTA Tri Star Challenge Series | Jeff Wildung | |
14 July 2005 | WISSOTA Tri Star Challenge Series | John Seitz | |
13 July 2006 | WISSOTA Tri Star Challenge Series | A.J. Diemel | |
9 September 2006 | ASCS Northern Plains Region | Chuck Swenson | |
12 July 2007 | WISSOTA Tri Star Challenge Series | Curt Gelling | |
10 July 2008 | WISSOTA DART Challenge Series | Kent Arment | |
9 July 2009 | WISSOTA DART Challenge Series | Kent Arment | 40 |
8 July 2010 | WISSOTA DART Challenge Series | Jake Redetzke | |
5 June 2011 | WISSOTA DART Challenge Series | Marshall Fegers | |
9 June 2011 | Farm Boy BBQ Sauce USMTS Great Plains Region | Kelly Shryock | 40 |
14 July 2011 | WISSOTA DART Challenge Series | Jake Redetzke | |
3 June 2012 | WISSOTA DART Challenge Series | Steve Laursen | |
29 July 2012 | WISSOTA DART Challenge Series | Jake Redetzke | |
13 August 2013 | WISSOTA Blaine Brothers Challenge Series | John Kaanta | |
8 June 2014 | WISSOTA Blaine Brothers Challenge Series | Scott Ward | 40 |
22 June 2014 | Minnesota Mafia | Eric Lutz (SD) | |
7 June 2015 | OneMain Financial WISSOTA Challenge Series | Jake Redetzke | 40 |
26 May 2016 | Advantage RV Modified Tour Presented By Watertown Ford-Chrysler | Dave Cain | 40 |
5 June 2016 | OneMain Financial WISSOTA Challenge Series | Jeff Provinzino | 40 |
14 July 2016 | Advantage RV Modified Tour Presented By Watertown Ford-Chrysler | Kent Arment | 40 |
28 August 2016 | USMTS Hunt for the Casey's Cup powered by S&S Fishing & Rental | Zack VanderBeek | 52 |
4 June 2017 | Shaw Trucking WISSOTA Challenge Series | Curt Gelling | 40 |
29 June 2017 | Midwest Sprint Touring Series | Gregg Bakker | 30 |
27 August 2017 | USMTS Hunt for the Casey's Cup powered by S&S Fishing & Rental | Ryan Gustin | 40 |
3 June 2018 | Wollak Construction WISSOTA Late Model Challenge Series presented by QA1 | Kent Arment | |
24 June 2018 | Buffalo Wild Wings Northern Outlaw Sprint Association | Mark Dobmeier | |
29 July 2018 | Advantage RV Modified Tour Presented By Watertown Ford-Chrysler | Dan Ebert | |
26 August 2018 | USMTS Hunt for the Casey's Cup powered by S&S Fishing & Rental | Johnny Scott | 40 |
2 June 2019 | Wollak Construction WISSOTA Late Model Challenge Series | Pat Doar | |
4 August 2019 | Advantage RV Modified Tour Presented By Watertown Ford-Chrysler | Johnny Broking | |
25 August 2019 | Casey's Hunt for the USMTS National Championship powered by Summit | Terry Phillips | 40 |
19 July 2020 | Steffes Street Stock Tour | Maria Broksieck |
A table of all seasons in which The Third Turn has point standings for this track. Click on each individual season to view all divisions and point standings. If we don't have points to a particular season and you do, please Contact us!
Casino Speedway Watertown Sd
Madison Speedway Mn
At The Third Turn, we cover thousands of races and dozens of sanctioning bodies. That means plenty of short tracks, superspeedways, road course, bullrings, and cookie-cutters have seen action. Tracks, of course, are an integral part of racing. Edit this page and give us a brief overview and history of this racing facility.